Nutrition Values
COLD PRESSED JUICES | |||||||||||||||||||||||
SERVING SIZE 8oz (228 g). SERVINGS PER CONTAINER 2. ALL VALUES SHOWN AS PER SERVING | |||||||||||||||||||||||
JUICES | CALORIES | CAL FROM FAT | TOTAL FAT | % DAILY | SATURATED FAT | % DAILY | TRANS FAT | % DAILY | CHOLESTEROL | % DAILY | SODIUM | % DAILY | TOTAL CARBS | % DAILY | DIETARY FIBER | % DAILY | PROTEIN | % DAILY | SUGARS | VITAMIN A | VITAMIN C | CALCIUM | IRON |
GREEN #1 | 42 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 68mg | 3 | 9g | 3 | <1g | 3 | 2g | 3 | 3g | ### | 60% | 8% | 8% | ||
GREEN PLUS #15 | 42 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 68mg | 3 | 9g | 3 | <1g | 3 | 2g | 3 | 3g | ### | 60% | 8% | 8% | ||
GREENER #2 | 78 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 31mg | 1 | 18g | 7 | <1g | 3 | 1g | 3 | 13g | 60% | 45% | 4% | 4% | ||
GREENER PLUS #25 | 78 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 31mg | 1 | 18g | 7 | <1g | 3 | 1g | 3 | 13g | 60% | 45% | 4% | 4% | ||
GREENEST #3 | 78 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 31mg | 1 | 22g | 7 | <1g | 3 | 1g | 3 | 12g | 50% | 45% | 4% | 4% | ||
GREENEST PLUS #35 | 88 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 33mg | 4 | 22g | 3 | <1g | 3 | 1g | 3 | 14g | 50% | 45% | 4% | 4% | ||
GREEN GURU #4 | 37 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 98mg | 4 | 8g | 3 | <1g | 3 | 1g | 3 | 4g | 15% | 30% | 6% | 2% | ||
ROOTIER #6 | 105 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 22mg | 1 | 30g | 10 | <1g | 3 | 1g | 3 | 18g | 2% | 35% | 2% | 4% | ||
ROOT GURU #8 | 53 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 82mg | 3 | 15g | 4 | <1g | 1 | 2g | 1 | 7g | ### | 50% | 8% | 6% | ||
CLEAN #9 | 118 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 84mg | 3 | 31g | 10 | <1g | 3 | <1g | 3 | 23g | 2% | 30% | 0% | 2% | ||
CLEANER #10 | 82 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 8mg | 4 | 21g | 9 | <1g | 3 | 1g | 3 | 16g | 5% | 10% | 1% | 1% | ||
FRESH & CLEAN #11 | 96 | 0 | 0g | 1 | 0 | 0 | 0 | 0 | 85mg | 4 | 27g | 9 | <1g | 3 | 2g | 3 | 15g | ### | 20% | 4% | 2% | ||
ALKALINE TONIC #13 | 92 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 5mg | 0 | 24g | 8 | <1g | 3 | 2g | 3 | 15g | 50% | 120% | 4% | 0% | ||
WATERMELON MINT #16 | 75 | 0 | 0g | 0 | 0 | 0 | 0 | 0 | 0mg | 0 | 17g | 6 | 0g | 0 | 1g | 0 | 14g | 25% | 30% | 0% | 2% | ||
ACTIVATED CHARCOAL LEMONADE | 80 | 0 | 0.5g | 1 | 0 | 0 | 0 | 0 | 10mg | 0 | 30g | 10 | <1g | 4 | 1g | 4 | 15g | 0% | 80% | 4% | 2% | ||
BOWLS | |||||||||||||||||||||||
SERVING SIZE 8oz (228 g). SERVINGS PER CONTAINER 2. ALL VALUES SHOWN AS PER SERVING | |||||||||||||||||||||||
BOWLS | CALORIES | CAL FROM FAT | TOTAL FAT | % DAILY | SATURATED FAT | % DAILY | TRANS FAT | % DAILY | CHOLESTEROL | % DAILY | SODIUM | % DAILY | TOTAL CARBS | % DAILY | DIETARY FIBER | % DAILY | PROTEIN | % DAILY | SUGARS | ||||
ACAI BRAZILIAN SUPER BLEND | 236 | 9g | 14 | 6g | 30 | 0g | 0 | 0 | 29mg | 1 | 41g | 14 | 8g | 32 | 5g | 10 | 18g | ||||||
ACAI KALE BOWL | 237 | 9g | 14 | 4g | 30 | 0g | 0 | 0 | 29mg | 1 | 42g | 14 | 8g | 32 | 7g | 10 | 18g | ||||||
ACAI PROTEIN BOWL | 293 | 12g | 8g | 0g | 0 | 0 | 34mg | 89g | 17g | 14g | 19g | ||||||||||||
BERRY BLAST BOWL | 175 | 7g | 11 | 2g | 10 | 0g | 0 | 0 | 16mg | 1 | 33g | 12 | 6g | 24 | 4g | 8 | 17g | ||||||
DRAGON FRUIT BOWL | 200 | 6g | 8 | 0.5g | 3 | 0g | 0 | 0 | 25mg | 1 | 40g | 15 | 3g | 11 | 3g | 6 | 26g | ||||||
SMOOTHIES | |||||||||||||||||||||||
SERVING SIZE 8oz (228 g). SERVINGS PER CONTAINER 2. ALL VALUES SHOWN AS PER SERVING | |||||||||||||||||||||||
TROPICAL SMOOTHIES | CALORIES | % DAILY | TOTAL FAT | % DAILY | SATURATED FAT | % DAILY | TRANS FAT | % DAILY | CHOLESTEROL | % DAILY | SODIUM | % DAILY | TOTAL CARBS | % DAILY | DIETARY FIBER | % DAILY | PROTEIN | % DAILY | SUGARS | % DAILY | POTASSIUM | % DAILY | |
U LIKE UM | 104 | 0 | 1.5g | 2 | 0 | 0 | 0g | 0 | 0 | 77mg | 3 | 23g | 8 | 3g | 12 | 1.5g | 3 | 18g | |||||
EAST WEST | 87 | 0 | .36g | 1 | 0 | 0 | 0g | 0 | 0 | 2.5mg | 0 | 22g | 7 | 2.5g | 10 | 1g | 2 | 10g | |||||
TROPIX | 49 | 0 | 0g | 0 | 0 | 0 | 0g | 0 | 0 | 4mg | 0 | 13g | 4 | 1g | 4 | 1g | 2 | 10g | 159mg | 5 | |||
OH YES | 142 | 0 | 0g | 0 | 0 | 0 | 0g | 0 | 0 | 8mg | 0 | 36g | 12 | 4g | 16 | 1.5g | 3 | 24g | 507mg | 14 | |||
VENICE COVE | 91 | 0 | 0g | 0 | 0 | 0 | 0g | 0 | 0 | 5.5mg | 0 | 23g | 8 | .6g | 8 | .6g | 1 | 18g | |||||
BLUE BIRD | 160 | 0 | 7.5g | 12 | 0 | 0 | 0g | 0 | 0 | 74mg | 3 | 21g | 7 | 3g | 10 | 3g | 6 | 17.5g | 198mg | 6 | |||
ACAI POWER BOOST | 125 | 0 | 2.5g | 4 | 0 | 0 | 0g | 0 | 0 | 27g | 9 | 2.5g | 16 | 2.5g | 5 | 14g | |||||||
GREEN ISLAND | 190 | 0 | 7g | 11 | 5 | 0 | 0g | 0 | 0 | 20mg | 1 | 29g | 11 | 6g | 36 | 6g | 12 | 11g | 470g | 10 | |||
DRAGON FRUIT REBOOT | 140 | 0 | 0.5g | 1 | 0 | 0 | 0g | 0 | 0 | 10mg | 0 | 33g | 12 | 3g | 21 | 3g | 6 | 20g | 470g | 10 | |||
MEAL REPLACEMENT & DAILY TREATMENT SMOOTHIES | MONO SAT FAT | POLY SAT FAT | |||||||||||||||||||||
TALK O' THE TOWN | 233 | 9g | 14 | 0 | 0 | 0g | 0 | 0 | 77mg | 3 | 38g | 13 | 6.5g | 26 | 4.5g | 9 | 16g | ||||||
XCLUSIVE | 194 | 5g | 8 | 0 | 0 | 0g | 0 | 0 | 38g | 13 | 5g | 20 | 4g | 8 | 18g | ||||||||
PACIFIC LOVE | 238 | 10g | 15 | 4g | 20 | 0g | 0 | 0 | 87mg | 4 | 39g | 13 | 5g | 20 | 4g | 8 | 18g | 2g | 1g | ||||
SILVER CUP | 194 | 10g | 15 | 1g | 5 | 0g | 0 | 0 | 92mg | 4 | 38g | 13 | 4.5g | 18 | 4.5g | 9 | 16g | 1.5g | 6g | ||||
LILY | 228 | 4.5g | 7 | .08g | 0 | 0g | 0 | 0 | 90mg | 4 | 46g | 15 | 5.5g | 22 | 4.5g | 9 | 18g | .02g | .05g | ||||
SUMMERLAND | 124 | 4g | 6 | 1.59g | 8 | 0g | 0 | 0 | 86mg | 4 | 22g | 7 | 4.5g | 18 | 3.25g | 7 | 12g | ||||||
FLAX POWER | 136 | 4g | 6 | 2g | 10 | 0g | 0 | 0 | 117mg | 5 | 21g | 7 | 4g | 16 | 13g | 18 | 11g | ||||||
DIVINE START | 95 | 2g | 3 | 0 | 0 | 0g | 0 | 0 | 45mg | 2 | 24g | 8 | 5g | 20 | 5g | 6 | 8g | ||||||
FOUNTAIN OF YOUTH | 187 | 2g | 3 | 0 | 0 | 0g | 0 | 0 | 61mg | 3 | 41g | 14 | 6g | 24 | 5g | 10 | 17g | ||||||
MUSCLE BUILDER | 187 | 5g | 8 | 0 | 0 | 0g | 0 | 0 | 181mg | 8 | 21g | 7 | 3g | 12 | 13g | 16 | 2g | 2g | 1g | ||||
CRUNCHY MONKEY | 209 | 5g | 0 | 0 | 0g | 0 | 0 | 115mg | 37g | 4g | 6.5g | 14g | |||||||||||
GREEN SOUL | 98 | 2g | 0 | 0 | 0g | 0 | 0 | 53mg | 41g | 4g | 5g | 8g | |||||||||||
GOOD FIBES ONLY | 290 | 9g | 12 | 1 | 5 | 0g | 0 | 0 | 25mg | 1 | 51g | 68 | 19g | 68 | 6g | 12 | 20g | ||||||
Sign In
Create New Account